Acne Treatments Comparison Chart
| Proactiv | Exposed Skin Care |
ClearPores | Skin ID |
|
| Effectiveness | ||||
| Safety | ||||
| Guarantee | ||||
| Good for: |
||||
| Sensitive skin | ||||
| Normal skin | ||||
| Oily skin | ||||
| Customer reviews | ||||
| Products included | 3 | 5 | 3 | 3 |
| Price (60 day supply) | $39.90 | $49.95 | $83.99 | $45 |
| Overall score | ||||
| Ranking | #7 | #1 | #2 | #3 |
| Website | Proactiv site | Exposed site | ClearPores site | Skin ID site |
| Full review | Click here | Click here | Click here | Click here |



